2013 Tesla Model S
P85 Performance Hatchback2013 Tesla S P85 Performance
Sale Pending
About This Tesla
2013 Tesla Model S P85 Performance Hatchback
Condition | Used Clear Title |
Miles | 6,800 |
Engine | |
Transmission | Automatic |
Drivetrain | Rear Wheel Drive |
Exterior Color | Gray Metallic |
Interior | Black Full Leather |
Stock # | FP13268 |
VIN # | 5YJSA1CP6DFP13268 |
Warranty | Warranty Available |
Vehicle Overview
Invoice | MSRP | |
Base | $0.00 | $89,900.00 |
Options | $0.00 | $26,700.00 |
Destination | $990.00 | $990.00 |
Total | $0.00 | $117,590.00 |
Vehicle Checklist | Hide all Expand all |
Invoice | MSRP | ||
20 KW ON-BOARD CHARGERS *No Longer Factory Orderable, See Dealer for Current Availability* Code: -TPWR | $0.00 | $1,500.00 |
21" TURBINE GRAY ALLOY WHEELS -inc: P245/35R21 Continental Extreme Contact high-performance tires Code: -WHL3 | $0.00 | $4,500.00 |
21" TURBINE SILVER ALLOY WHEELS -inc: 245/35R21 Continental Extreme Contact high-performance tires Code: -WHL2 | $0.00 | $4,500.00 |
ALCANTARA HEADLINER Code: -AHEAD | $0.00 | $1,500.00 |
BLACK ROOF Code: -BROOF | $0.00 | $0.00 |
CARBON FIBER DECOR ACCENTS Code: -TRIM5 | $0.00 | $800.00 |
CARBON FIBER SPOILER Code: -CSPOL | $0.00 | $1,500.00 |
DUAL REAR-FACING CHILD SEATS Code: -RFSEAT | $0.00 | $2,500.00 |
EXTENDED NAPA LEATHER TRIM -inc: leather dash, leather instrument panel, leather armrests, leather driver airbag cover Code: -NAPT | $0.00 | $2,500.00 |
HIGH PWR WALL CONNECTOR Code: -HPWR | $0.00 | $2,700.00 |
LACEWOOD DECOR ACCENTS Code: -TRIM3 | $0.00 | $650.00 |
LED FOG LIGHTS Code: -FOG | $0.00 | $500.00 |
MATCHING YACHT FLOOR W/CARBON FIBER TRIM Code: -FLOOR1 | $0.00 | $800.00 |
OBECHE WOOD GLOSS DECOR ACCENTS Code: -TRIM2 | $0.00 | $650.00 |
OBECHE WOOD MATTE DECOR ACCENTS Code: -TRIM1 | $0.00 | $650.00 |
PAINT ARMOR Code: -PARM | $0.00 | $950.00 |
PANORAMIC SUNROOF Code: -PANO | $0.00 | $2,500.00 |
PARCEL SHELF Code: -PSHEL | $0.00 | $250.00 |
PARKING SENSORS Code: -PARK | $0.00 | $500.00 |
PERFORMANCE NAPA LEATHER/ALCANTARA HEATED 12-WAY PWR SEATS Code: -SPSEAT | $0.00 | $2,500.00 |
PERFORMANCE PLUS PKG -inc: upgraded suspension, Michelin Sport 2 tires Code: -PPLUS | $0.00 | $6,500.00 |
PIANO BLACK DECOR ACCENTS *No Longer Factory Orderable, See Dealer for Current Availability* Code: -TRIM4 | $0.00 | $0.00 |
PREMIUM INTERIOR LIGHTING Code: -ILITE | $0.00 | $1,000.00 |
SOUND STUDIO PKG -inc: 580-watt amplifier, Dolby ProLogic 7.1 surround, 16GB hard drive, dual USB ports, HD radio, WiFi connectivity, 17" touchscreen, (12) speakers, Code: -OAUD | $0.00 | $2,500.00 |
SUBZERO WINTER PKG -inc: 3-zone rear seat heaters, wiper blade defrosters, heated washer nozzles Code: -SUBZ | $0.00 | $750.00 |
TECH PKG -inc: navigation, back-up camera, pwr liftgate, remote keyless entry, HID xenon headlamps, LED fog lamps, auto-dimming mirrors, 16GB hard drive, (2) USB ports, HomeLink Code: -TPKG | $0.00 | $3,500.00 |
Invoice | MSRP | ||
BLACK Code: -PNT1 | $0.00 | $0.00 |
BLUE METALLIC Code: -PNT4 | $0.00 | $750.00 |
BROWN METALLIC Code: -PNT7 | $0.00 | $750.00 |
GRAY METALLIC Code: -PNT6 | $0.00 | $750.00 |
GREEN METALLIC Code: -PNT5 | $0.00 | $750.00 |
RED PEARL Code: -PNT9 | $0.00 | $1,500.00 |
SILVER METALLIC Code: -PNT3 | $0.00 | $750.00 |
WHITE Code: -PNT2 | $0.00 | $0.00 |
WHITE PEARL Code: -PNT8 | $0.00 | $1,500.00 |
Invoice | MSRP | ||
STANDARD PAINT Code: -PAINT | $0.00 | $0.00 |
Invoice | MSRP | ||
BLACK, NAPA LEATHER SEAT TRIM Code: -INT4 | $0.00 | $1,500.00 |
GRAY, NAPA LEATHER SEAT TRIM Code: -INT3
Vehicle warranty and maintenanceThe Model S is covered by a standard 4-year, 50,000 mi (80,000 km) limited warranty, which includes all standard equipment, the transmission and the complete powertrain (excluding tires). The warranty can optionally be extended an additional 4 years or 50,000 miles (80,000 km) beyond the original terms for US$4,000. Warranty coverage includes a complementary loaner car-a fully loaded Tesla Model S Performance 85 or Tesla Roadster-when service is required. In April, 2013, Tesla announced that a previously-mandatory US$600 annual vehicle inspection and maintenance fee would be made optional, and would not be required to maintain warranty coverage. If elected, the fee covers a complete inspection, tire alignment, new brake pads, hardware upgrades, and miscellaneous other maintenance items as needed. The battery is covered for eight years or 125,000 mi (201,000 km) for the 60 kW*h base model, or eight years and unlimited miles for all 85 kW*h models. The unconditional battery warranty is very broad and covers everything except deliberate damage, even including cases of user error. However, loss of battery energy or power over time or due to or resulting from battery usage is not covered under warranty. |
$0.00 | $1,500.00 |
TAN, NAPA LEATHER SEAT TRIM Code: -INT2 | $0.00 | $1,500.00 |
Financing Information
Contact us today at 512-296-7930 for more information, or fill out our Online Credit Application to begin the pre-approval process today.
Payment Calculator
Estimated Monthly Payment:
$0.00
Warranty Information
This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.
Contact Us at 512-296-7930
Motorphilia
2044 Deerbrook Dr
Tyler, TX 75703
View Map & Get Directions
Call Us About This Vehicle: 512-296-7930
512-296-7930Monday: | 8:30 a.m. - 6 p.m. |
Tuesday: | 8:30 a.m. - 6 p.m. |
Wednesday: | 8:30 a.m. - 6 p.m. |
Thursday: | 8:30 a.m. - 6 p.m. |
Friday: | 8:30 a.m. - 6 p.m. |
Saturday: | By appointment only |
Sunday: | CLOSED |
- Gray Metallic with Black Full Leather Interior
- Air Conditioning
- Climate Control System
- Cruise Control
- Digital Information Center
- Heated Seats
- Homelink System
- Leather Steering Wheel
- Moonroof
- Multi-Zone Electronic Climate Control System
- Rear A/C
- Steering Wheel Radio Controls
- Tilt Steering Wheel
- Power Driver's Seat
- Power Locks
- Power Mirrors
- Power Steering
- Power Windows
- Anti-Lock Brakes
- Driver's Air Bag
- Dynamic Stability Control
- Fog Lights
- Intermittent Wipers
- Keyless Entry
- Passenger Air Bag
- Rear Defogger
- Side Air Bags
- Traction Control System
- Clock
- Sunroof
- 12 Speaker System
- AM/FM
- Factory System
- 6,800 Miles
- One Owner
- Non-Smoker
- All Regular Scheduled Maintenance Performed
- Passed Thorough Dealer Inspection
- Dealer Maintained
- Have Original Manuals
- No Known Mechanical Problems
- As-Is - Extended Warranty Available. Contact seller for details.
- Goodyear Tires